Scribble ProfilesLiving profile dossier
Product profile Living profile
Useberry is a remote UX research platform for running moderated and unmoderated usability studies on prototypes, designs, and live websites.
Customer ResearchPublic web research
Useberry is a remote UX research platform for running moderated and unmoderated usability studies on prototypes, designs, and live websites.
A practical view of what is available and where limitations apply.
| Offering | Available | Detail |
|---|---|---|
| Unmoderated research methods | Yes | Card Sorting, Tree Testing, First Click, 5-Second Test, Preference Test, Single Task, Surveys, Open Analytics, and A/B Testing are offered. |
| Moderated live interviews | Yes | Live User Interviews include calendar syncing, reminders, time-zone support, recordings, and transcripts. |
| Design tool integrations | Yes | Designs can be imported from Figma, ProtoPie, and Sketch; live websites can be tested via a snippet. |
| Participant recruitment | Yes | Recruit from Useberry's global Participant Pool or self-recruit via study links. |
| Session recordings and highlights | Yes | Face, voice, and screen recordings with highlights, tags, and highlight reels. |
| Click tracking and user flows | Yes | Click tracking shows hotspots and engagement; user flows show navigation paths and drop-offs. |
| Research templates | Yes | Ready-made templates cover usability testing, card sorting, preference tests, and surveys. |
| Free plan with unlimited responses | No | Free plan includes 10 responses per month. |
| Monthly billing option | Unknown | Growth and Business plans are listed as billed yearly on the pricing page; a monthly option is not disclosed. |
How confidently AI systems can verify this profile from public evidence.
This profile has not completed a Bot Score assessment yet.
Where this record came from, when it was reviewed, and how confidently it can be used.
c269374c-148c-4bd0-a62e-10973a1c5a60Canonical URLhttps://profiles.scribble.network/listing/useberry-c269374c